| 24th 25th December 2021 | Sunrise trek to kalsubai | easy | 899 | Organiser | 8451092064 | Swacchandi | | | | | | | | | | | | | | | | | | | |
| 24th 25th December 2021 | Harishchandragad Trek | Medium | 1299 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | | | | | | | | | | | | | | | | | | | |
| 24th 25th December 2021 | Devkund Trek | Easy | 1299 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | | | | | | | | | | | | | | | | | | | |
| 24th December 2021 | Falyan Jungle Camp, Khopoli | easy | 1300 | Pawan Mhaske | 8291841238 | Udaan Outdoors | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Historical Range Trek 70 km | Medium | 1599 | Sagar Nalawade | 9022556690 | Shiledar Adventure India | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Trek to Harishchandragad and kokankada Camping | Medium | 1,899 | Organiser | 8799856476 | maharashtra_gadkille | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Vasota Trekking and Camping | Medium | 2800 | Organiser | 9768206188 | pinhaan.india | | | | | | | | | | | | | | | | | | | |
| 24th 27th December 2021 | Kumta Gokarna Beach Trek | Easy | 3,850 | Sameer Patel | 9987577684 | Owlet Outdoors | | | | | | | | | | | | | | | | | | | |
| 24th 27th December 2021 | Kumta Gokarna Beach Trek | Easy | 3999 | Keval Asher | 9820022466 | T Trikon | | | | | | | | | | | | | | | | | | | |
| 24th December 2021 | Hampi – Backpackers Paradise! | Medium | 7499 | Sumit desai | 9699514240 | Hikerwolf | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Hampi, Badami, Pattadkal and Aihole Backpacking trip | Easy | 8000 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
| 24th December 2021 | Brahmatal Trek | Medium | 8250 | Raj Singh | 9029148241 | PEAK Troops | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Hampi – Badami – Pattadakallu – Aihole Heritage Tour | Easy | 9000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Tadoba Wildlife Tour | Easy | 9275 | Shashi | 7718980081 | My Mera India | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Scuba Diving Special Konkan Sindhudurg Tour | Easy | 10000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 24th 26th December 2021 | Tadoba Photography Wildlife Tour (4 Safaris) | Easy | 12250 | Shashi | 7718980081 | My Mera India | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Winter Trek to Kalavantin Durg | Medium | 1199 | Karan | 9004004565 | Vidya Tours & Travels | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Bhandardara Camping | easy | 1200 | Organiser | 8482883645 | gs_bhandardara_campbacker | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Tikona Fort trek | Medium | 1299 | Kiran Shinde | 9769980999 | sahasi.sahyadri | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Pawna lake camping | easy | 1299 | Organiser | 8433537100 | Wild Trek Camp | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Aadrai – Jungle Trek | Medium | 1400 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Devkund Trek | Easy | 1400 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Kalsubai Night Trek | Medium | 1400 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Christmas Celebration at Pawna Lake 2021 | easy | 1499 | Organiser | 8983351120 | Relaxation Nest | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Christmas Celebration at Pawna Lake 2021 | easy | 1499 | Organiser | 7057715102 | bhatkanti_hikers | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Christmas Celebration at Pawna Lake 2021 | easy | 1499 | Organiser | 8591192225 | BSS Adventure | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Christmas Celebration at Alibaug beach Camping | easy | 1499 | Organiser | 9372487297 | Tag Thrills | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Railing Platue Trek & RailingKada Rappelling | Hard | 2400 | Organiser | 9022556690 | SHILEDAR ADVENTURE INDIA | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Barot Valley Himachal Pradesh | Easy | 8500 | Jaydeep Bhoir | 9833396615 | Wandering Explorers | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Kedarkantha Trek and Rishikesh Rafting | Easy | 16999 | Keval Asher | 9820022466 | T Trikon | | | | | | | | | | | | | | | | | | | |
| 25th December 2021 | Mukta Top Trek and Rishikesh Rafting | Easy | 16999 | Keval Asher | 9820022466 | T Trikon | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Trek to Peb fort | Medium | 699 | Organiser | 9920497667 | NatVentures | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Kalsubai Night Trek | Medium | 899 | Sagar Shinde | 9702332748 | mumbaitrekizens | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Camping & Trekking at Asava Fort.. | Medium | 899 | Organiser | 7208976176 | indiaoutdoors.in | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Trek to patta fort – vishram fort | Medium | 899 | Siddharth Kadam | 7208617505 | Adventure trek | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Harihar Trek | Medium | 949 | Organiser | 9987290745 | snav_tourism | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Trek to Kalsubai Peak | Medium | 999 | Hriday Kaklotar | 9167601518 | The WanderLuster | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Trek to Raigad fort | medium | 1100 | Rudra Birje | 9664036835 | Shivadnya Ventures | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | BHANDARDARA LAKESIDE CAMPING | Medium | 1199 | Organiser | 9702640108 | Junglee Tours | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Trek to Kalsubai | Medium | 1,200 | Organiser | 9075747300 | matoshree_trekkers | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Jivdhan fort Trek | Medium | 1,200 | Organiser | 8097850805 | maharashtra_desha | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Bhimashankar Trek | Tent Stay | Medium | 1,250 | Vaibhav | 8356857093 | Wild Trekkers | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Kalsubai Trek | Medium | 1299 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Prabalmachi Trek & Camping | Easy | 1300 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Hadsar Fort Trek | Medium | 1300 | Organiser | 8308452175 | THE PEAK BREAKERS | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Raigad Fort Trek | Medium | 1399 | Organiser | 7045138673 | Travelex Holidays | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Pawna lake camping | easy | 1499 | Organiser | 8788031431 | Flavours Camping | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Harihar fort trek | Medium | 1499 | Kiran Shinde | 9702633603 | Sahasi Sahyadri | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Christmas Eve celebration & Camping | easy | 1,499 | Organiser | 9511200742 | CVC Empire | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Rajmachi Camping & Trek | Medium | 1499 | Organiser | 7021379863 | Trek with Tramps | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Igatpuri Lakeside Camping with Water Sports | Easy | 1500 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Christmas Night Camping Party Dahanu | easy | 1,500 | Organiser | 9850251602 | YAMUNAVAN CAMPS | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Night Trek to Harishchandragad – Kokankada | Medium | 1,550 | Siddhesh Save | 8655563635 | Save Tours & Treks | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Bhairavgad Trek | Difficult | 1599 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Rajmachi Camping | Easy | 1600 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Jungle Trek To Vasota Fort | Medium | 1600 | Akshay Kangude | 9856142727 | Gadvede Trekkers Pune | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Bhandardara Camping | easy | 1600 | Harshad Chinchwalkar | 9769252987 | Nadkhule Trekkers Mumbai | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Jungle Trek To Vasota Fort | Hard | 1700 | Ashish Choudhari | 8087604859 | Take Me Buddy Pune | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Sandhan Valley Trek | Medium | 1799 | Deepak Jat | 8830325868 | WSR Outdoors | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Harishchandragad Trekking and Camping | Medium | 1799 | Atul | 8888448969 | Deccan Hikers and Outdoors | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Sandhan Valley Full Descend & Camping | Medium | 1950 | Jagadish Patil | 9702121373 | Shikhar Vedh | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Pawna Lakeside Camping | Easy | 2000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Ratangad Fort Trek And Sandhan Valley | Medium | 2000 | Pratik Ubhe | 9856112727 | Gadvede Trekkers Pune | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Harishchandragad Trek Vai Nalichi Wat | Difficult | 2099 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | BHANDARDARA LAKESIDE CAMPING | easy | 2100 | Vishakha More | 8104073938 | TrekManiacs | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | BHANDARDARA LAKESIDE CAMPING and sandhan valley | easy | 2100 | Organiser | 9326712874 | Karvaan | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Camping with Stargazing in Karjat | easy | 2199 | Organiser | 7447799933 | Trippymiles | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Ratangad Fort Trek And Sandhan Valley | Medium | 2250 | Ashish Choudhari | 8087604859 | Take Me Buddy Pune | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Sandhan valley camping & Trekking | Medium | 2299 | Vijendra | 9321427386 | Bairagi Monk | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Full Descend Sandhan Valley Trekking and Camping | Medium | 2400 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | 350ft rapelling at Jivdhan – Vanarlingi Pinnacle | Medium | 2600 | Nikhil Kokate | 9309187676 | Dhyas_sahyadri Pune | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | AMK Range Trek | Hard | 2700 | Team Ramblers | 9137425730 | Ramblersindia | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Series Trek 5 Fort In 2 Day | Medium | 2,850 | Satyawan Narkar | 9833455983 | Bhatkanti Maharashtrachi | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Salhar Mulher trek | Medium | 3000 | Satish Marathe | 9850520058 | Giridarshan Pune | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Vasota Jungle Trek & Lakeside Camping | Medium | 3550 | Jagadish Patil | 9702121373 | Shikhar Vedh | Pune | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Ajanta – Ellora | easy | 4449 | Organiser | 7387340985 | Sahyanad Adventure | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Backpacking trip to Burhanpur- Feel the History | Easy | 5400 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Malvan Tour | Easy | 5499 | Hrushikesh | 9595859508 | Mi Durg Veda Hikers | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Tadoba Wildlife Tour | Easy | 5650 | Shashi | 7718980081 | My Mera India | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Statue of Unity – Champaner – Pavagad – Vadodara | Easy | 7500 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Mahalaxmi – Jotiba – Narsobawadi – Marleshwar- Ganpatipule | Easy | 8000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Pandharpur – Tuljapur – Akkalkot – Gangapura | Easy | 8000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Mandu – Maheshwar – Raverkhedi – Omkareshwar | Easy | 8000 | Jagadish Patil | 9702121373 | Shikhar Vedh | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | White Rann of Kutch + Bhuj sightseeing | Easy | 8800 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
| 25th 26th December 2021 | Road Trip to Mandu Maheshwar | Easy | 9000 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
| 25th 30th December 2021 | BAROT VALLEY Backpack With Bir Paragliding & Manali | Medium | 8,500 | Siddhesh Save | 8655563635 | Save Tours & Treks | | | | | | | | | | | | | | | | | | | |
| 25th 31st December 2021 | Meghalaya Backpacking Trip | Medium | 20500 | Shivaraj Khade | 9769433003 | TraWell Amigos | | | | | | | | | | | | | | | | | | | |
Pingback: Maharashtra treks and trips starting on Sunday 26th December 2021 - Mumbai Hikers Network
Pingback: Mumbai Pune treks trips and camping 23rd to 29th december 2021 - Mumbai Hikers Network
Comments are closed.