---
title: "St bus Pimpri Chinchwad Bus Depot"
description: "  Pimpri Chinchwad Bus Depot (पिंपरी चिंचवड बसस्थानक)   This table shows the bus schedule from Pimpri Chinchwad to various destinations. Destination (मार्ग) Scheduled Times (जाणारी वाहने) Akola (? कोल..."
url: https://mumbaihikers.org/st-bus-pimpri-chinchwad-bus-depot/
date: 2025-09-01
modified: 2025-09-03
author: "mumbai hikers"
image: https://mumbaihikers.org/wp-content/uploads/2025/08/st-bus.png
type: page
lang: en
---

# St bus Pimpri Chinchwad Bus Depot

 

### Pimpri Chinchwad Bus Depot (पिंपरी चिंचवड बसस्थानक)

 

This table shows the bus schedule from Pimpri Chinchwad to various destinations.

| Destination (मार्ग) | Scheduled Times (जाणारी वाहने) |
| --- | --- |
| **Akola (अकोला)** | १८:४५ |
| **Akkalkot (अक्कलकोट)** | ६:०० |
| **Aldi (आर्डी)** | ६:००, ७:१५ |
| **Ambejogai (अंबोजोगाई)** | ८:००, १८:००, २१:३० |
| **Umerga (उमरखेड)** | १७:४५ |
| **Gharangaon (घरगांवी)** (Erandol) | ५:३५, ७:२० |
| **Ghasar (घासर)** | ७:३०, ८:०० |
| **Dhule (धुळे)** | ८:१५, ९:१५, १०:१५, १२:१५ |
| **Nandura Kdgaon (नांदुरा कळंब)** | ७:४५ |
| **Nanded (नांदेड)** | ०६:००, ०७:००, २०:०० |
| **Kamnuri (कमनुरी)** | ६:३०, ९:००, १०:०० |
| **Kalamb (Pati) (कळंब (पारा))** | ९:०० |
| **Kalamb Bhim (कळंब भूम)** | ८:३० |
| **Jamner/Muktainagar (जामनेर/मुक्ताईनगर)** | ७:३५ |
| **Jafrabad (जाफराबाद)** | ७:१५, ८:३० |
| **Jalna (जालना)** | ९:३० |
| **Jalgaon (जळगाव)** | ५:००, ६:००, ७:४५, ७:००, ८:००, ९:००, १०:३०, ११:०० |
| **Jalgaon Jamner (जळगाव जामनेर)** | ६:४५ |
| **Bhim/Hatgai (भूम/हट्ट्गाई)** | ६:३० |
| **Bhim Phulwdi (भूम फुलवडी)** | ७:०० |
| **Bhim Kalamb (भूम कळंब)** | ७:३० |
| **Bhim Wairagi (भूम वैरागी)** | ७:००, ७:३० |
| **Bhusaval Jamner (भुसावळ जामनेर)** | ५:४५, ६:३० |
| **Mazalgaon (माजलगाव)** | ५:४५ |
| **Malkapur (Buldana) (मलकापूर (बुलडाणा))** | ७:३०, १०:०० |
| **Muktainagar (मुक्ताईनगर)** | ७:३५ |
| **Mehekar (मेहेकर)** | ४:४६, ६:००, ११:३० |
| **Yawal (यावळ)** | ०५:००, ६:००, ११:०० |
| **Yavatmal (यवतमाळ)** | १७:३० |
| **Partur (परतूर)** | ८:००, ९:००, १०:३० |
| **Patoada Latur (पाटोदा लातूर)** | ९:०० |
| **Paithan (पैठण)** | ७:४५ |
