Maharashtra State Road Transport Corporation (MSRTC) Mumbai Bus Stand Timetable
more info on https://msrtc.maharashtra.gov.in/GeneralPages/Timetabel.aspx
| Bus Type | ||||
| Tarakpur via Lonavala | Ordinary | Tarakpur <br> Ahilyanagar | 6:30 <br> 17:30 | – <br> – |
| Tarakpur via Lonavala | Ordinary | Tarakpur | 1:30 | 23:30 |
| Taloja via Dadar (East) | Seating Sleeper | Taloja | 16:00 | 19:00 |
| Taloja via Dadar (East) | Ordinary | Dhara Shiv | 6:30 | 17:00 |
| Akkalkot | Seating Sleeper | Akkalkot | – | 19:30 |
| Atpadi via Chinchwad | Ordinary | Sangli | 20:00 | 1:35 |
| Alibag | Ordinary | Alibag | 0:30 | 4:00 |
| Alibag | Ordinary | Alibag | 1:00 | 6:30 |
| Umarga | Ordinary | Umarga | 1:00 | 6:00 |
| Umarga via Latur | Ordinary | Umarga | 4:00 | 1:30 |
| Umarga via Kalyan | Seating Sleeper | Dhara Shiv | – | 6:00 |
| Dhule | Ordinary | Dhule | 0:35 | 4:35 |
| Narayangaon via Kalamb | Ordinary | Pune | 6:30 | 14:00 |
| Junnar | Ordinary | Narayangaon <br> Pune | 10:45 <br> 19:00 | 19:00 <br> 16:00 |
| Narayangaon via Kalamb | Ordinary | Narayangaon <br> Pune | 14:30 <br> 20:30 | 22:30 <br> 23:00 |
| Junnar via Madnur | Ordinary | Narayangaon <br> Pune | 18:30 <br> 22:30 | 22:30 <br> 23:00 |
| Nashik Ordinary/S.B.S. | Ordinary | Shivgaon | – | 9:30 |
| Nandurbar via Nashik | Seating Sleeper | Nashik | 23:00 | 1:30 |
| Karmala via Nehru Nagar | Ordinary | Karmala <br> Solapur | 6:00 <br> 9:00 | 14:00 <br> 19:00 |
| Karmala via Nehru Nagar | Ordinary | Karmala <br> Solapur | 14:30 <br> 19:30 | 19:30 <br> 22:00 |
| Karmala via Nehru Nagar | Seating Sleeper | Karmala <br> Solapur | 15:30 <br> 18:00 | 21:00 <br> 22:00 |
| Karad via Satara | Ordinary | Karad <br> Satara | 22:30 <br> 22:30 | 22:30 <br> 22:30 |
| Karad via Satara | Ordinary | Karad <br> Satara | 23:30 <br> 23:30 | 23:30 <br> 23:30 |
| Hubli | Ordinary | Kolhapur | 20:30 | 4:30 |
| Belgaum | Ordinary | Kolhapur | 10:30 | 16:30 |
| Bengaluru | Hirkani | Kolhapur <br> Mumbai | 15:30 <br> – | 15:30 <br> 1:30 |
| Kolhapur | Seating Sleeper | Kolhapur | 6:00 | 20:30 |
| Kolhapur | Seating Sleeper | Kolhapur | 1:00 | 16:30 |
| Jambhed via Dad | Ordinary | Jambhed <br> Ahilyanagar | 6:30 <br> 10:00 | 10:30 <br> 16:00 |
| Jambhed via Konkan Bhavan | Seating Sleeper | Jambhed <br> Ahilyanagar | 12:30 <br> 19:30 | 19:30 <br> 21:30 |
| Jalgaon via Nashik | Seating Sleeper | Jalgaon <br> Jalgaon | 4:00 <br> 9:00 | 23:30 <br> 1:00 |
| Bhor | Ordinary | Bhor <br> Pune | 17:30 <br> 12:30 | 12:30 <br> 17:30 |
| Vashi via Bhum | Ordinary | Bhum <br> Dhara Shiv | 12:30 <br> 18:30 | 18:30 <br> 23:30 |
| Bhum | Ordinary | Bhum <br> Dhara Shiv | 14:30 <br> – | 14:30 <br> – |
| Sate | Ordinary | Madgaon <br> Mumbai | 21:00 <br> – | 0:30 <br> – |
| Velas | Ordinary | Mandangad <br> Mumbai | 22:00 <br> – | 0:30 <br> – |
| Aade | Ordinary | Mandangad | Mumbai | 3:50 | 19:00 |
| Umbar | Ordinary | Mandangad | Mumbai | 4:50 | 19:00 |
| Velas | Ordinary | Mandangad | Mumbai | 13:35 | 23:00 |
| Umbar | Ordinary | Mandangad | Mumbai | 11:35 | 22:00 |
| Daund Nagri | Ordinary | Mandangad | Mumbai | 20:55 | 23:00 |
| Mandangad via Limbkod | Ordinary | Mandangad | Ratnagiri | 2:30 | 9:00 |
| Mandangad via Mandangad | Ordinary | Mandangad | Ratnagiri | 6:30 | 16:00 |
| Devali via Moha | Ordinary | Majalgaon | Malegaon | 8:30 | 16:00 |
| Mazi | Ordinary | Miraj | Sangli | 6:30 | 16:30 |
| Miraj via Kalyan Bypass | Seating Sleeper | Miraj | Satara | 6:30 | 19:00 |
| Malvan | Ordinary | Malvan | Sindhudurg | 23:00 | 8:00 |
| Manchar via Manjari Park | Ordinary | Manchar | Pune | 23:30 | 0:30 |
| Murud via Telvele | Ordinary | Murud | Ratnagiri | 23:30 | 8:30 |
| Murud via Alibag | Ordinary | Murud | Raigad | 23:30 | 1:00 |
| Murud via Alibag | Ordinary | Murud | Raigad | 20:30 | 6:00 |
| Murud via Alibag | Semi | Murud | Raigad | 0:30 | 13:45 |
| Murud via Alibag | Semi | Murud | Raigad | 4:45 | 9:00 |
| Murud via Alibag | Semi | Murud | Raigad | 1:45 | 20:45 |
| Murud via Alibag | Semi | Murud | Raigad | 2:30 | 23:00 |
| Murud via Alibag | Semi | Murud | Raigad | 13:00 | 18:00 |
| Murud via Alibag | Semi | Murud | Raigad | 14:30 | 16:00 |
| Murud via Alibag | Semi | Murud | Raigad | 18:30 | 20:30 |
| Fauji | Ordinary | Mahad | Mumbai | 22:45 | 14:30 |
| Bagalwadi via Shivaji Chowk | Semi | Mahad | Raigad | 23:00 | 6:30 |
| Mahad via Ch. Shivaji Maharaj Chowk | Ordinary | Mahad | Raigad | 2:00 | 4:00 |
| Mahad via Ch. Shivaji Maharaj Chowk | Ordinary | Mahad | Raigad | 9:30 | 10:30 |
| Mahad via Ch. Shivaji Maharaj Chowk | Shivshahi | Mahad | Raigad | 23:00 | 1:30 |
| Mahad via Ch. Shivaji Maharaj Chowk | Shivshahi | Mahad | Raigad | 22:00 | 6:30 |
| Dharavali via Mahad | Semi | Mahad | Raigad | 13:00 | 14:30 |
| Falkewadi | Semi | Mahad | Raigad | 1:30 | 23:30 |
| Pachgani | Semi | Mahabaleshwar | Mumbai | 22:45 | 1:45 |
| Mahabaleshwar | Semi | Mahabaleshwar | Satara | 6:30 | 6:30 |
| Mahabaleshwar | Semi | Mahabaleshwar | Satara | 21:30 | 4:00 |
| Mahabaleshwar via Karad | Semi | Mahabaleshwar | Satara | 17:30 | 22:30 |
| Pandharpur via Naldurge | Semi | Pandharpur | Solapur | 20:45 | 2:30 |
| Pandharpur via Nalpet | Semi | Pandharpur | Solapur | 20:45 | 2:30 |
| Pandharpur via Chandravika | Seating Sleeper | Pandharpur | Solapur | 1:00 | 22:00 |
| Parner via Apta | Ordinary | Parner | Ahilyanagar | 8:00 | 5:45 |
| Parner via Kalyan | Ordinary | Parner | Ahilyanagar | 8:00 | 19:30 |
| Parner via Kalyan Peth | Ordinary | Parner | Ahilyanagar | 1:00 | 22:30 |
| Pusad | Semi | Pusad | Yavatmal | 6:00 | 14:30 |
| Patan via Karad | Semi | Patan | S.B.S. Nagar | 22:30 | 22:30 |
| Patan via Umarga | Semi | Pandharpur | Satara | 12:30 | 6:30 |
| Phalton | Semi | Phaltan | Satara | 19:00 | 6:30 |
| Phaltan via Kayanchi | Semi | Phaltan | Satara | 22:30 | 18:30 |
| Jamkhed | Semi | Ratnagiri | Ratnagiri | 23:30 | 16:00 |
| Jamkhed | Semi | Ratnagiri | Ratnagiri | 20:30 | 6:30 |
| Jamkhed | Semi | Miraj | Mumbai | 20:30 | 6:45 |
| Vijayapur | Semi | Miraj | Mumbai | 23:30 | 1:45 |
| Dapoli | Hirkani | Dapoli | Mumbai | 15:45 | 16:30 |
| Dapoli via Pisai | Seating Sleeper | Dapoli | Ratnagiri | 23:30 | 1:30 |
| Dabhol Port via Kalyan | Semi | Dapoli | Ratnagiri | 23:30 | 1:30 |
| Dabhol Port via Mahad | Semi | Dapoli | Ratnagiri | 22:30 | 23:00 |
| Dapoli via Khed | Semi | Dapoli | Ratnagiri | 23:00 | 20:30 |
| Dabhol via Dapoli | Semi | Dapoli | Ratnagiri | 18:30 | 19:30 |
| Ajle via Dapoli | Seating Sleeper | Dapoli | Ratnagiri | 19:45 | 22:30 |
| Mograwadi via Dapoli | Semi | Dapoli | Ratnagiri | 22:30 | 23:00 |
| Manarwadi | Semi | Dapoli | Ratnagiri | 22:30 | 23:00 |
| Shirda via Sinnar | Semi | Shirda | Ahilyanagar | 1:00 | 6:30 |
| Vijayadurg | Semi | Vijayadurg | Sindhudurg | 16:30 | 6:00 |
| Shirola via Kalyan Bypass | Semi | Shirola | Mumbai | 16:30 | 19:30 |
| Talegaon via Tala | Semi | Roha | Raigad | 23:30 | 1:30 |
| Roha | Semi | Roha | Raigad | 22:00 | 22:30 |
| Vashi via Rewas | Semi | Roha | Raigad | 1:00 | 19:30 |
| Talewadi | Shivshahi | Chiplun | Mumbai | 23:45 | 6:00 |
| Chiplun | Seating Sleeper | Chiplun | Mumbai | 21:30 | 20:00 |
| Chiplun | Seating Sleeper | Chiplun | Mumbai | 21:30 | 22:00 |
| Chiplun via Mahad | Semi | Chiplun | Ratnagiri | 22:00 | 18:30 |
| Chiplun via Shivshahi | Shivshahi | Chiplun | Ratnagiri | 19:00 | 22:00 |
| Chiplun via Chiplun | Semi | Chiplun | Ratnagiri | 17:00 | 16:00 |
| Talegaon via Bhagaratli | Shivshahi | Chiplun | Ratnagiri | 19:00 | 22:00 |
| Chiplun via Chiplun | Semi | Dhule | Buldhana | 6:00 | 15:45 |
| Dadli via Satara | Semi | Dadli | Satara | 2:30 | 1:30 |
| Latur via Shirda | Semi | Latur | Latur | 6:00 | 19:30 |
| Islampur via Chandni Chowk | Semi | Islampur | Sangli | 6:30 | 19:30 |
| Ichalkaranji via Chandni Chowk | Semi | Ichalkaranji | Kolhapur | 20:30 | 2:00 |
| Ichalkaranji via Ichalkaranji | Semi | Ichalkaranji | Kolhapur | 23:00 | 6:30 |
| Vaduj via Rohatpur | Semi | Vaduj | Satara | 2:00 | 5:45 |
| Khanapur via Karad | Semi | Khanapur | Satara | 23:00 | 19:45 |
| Wai via Karad | Semi | Wai | Satara | 23:00 | 18:30 |
| Wai via Panapoi | Semi | Wai | Satara | 2:30 | 4:00 |
| Shahada via Dhule | Semi | Shahada | Dhule | 6:00 | 20:00 |
| Shahada via Dhule | Semi | Shahada | Dhule | 12:00 | 2:00 |
| Shrivardhan | Shivshahi | Shrivardhan | Ratnagiri | 22:00 | 4:30 |
| Shrivardhan via Borli | Ordinary | Shrivardhan | Raigad | 4:00 | 12:00 |
| Shrivardhan | Ordinary | Shrivardhan | Raigad | 10:00 | 22:00 |
| Dighi via Turbadi | Ordinary | Shrivardhan | Raigad | 22:00 | 23:00 |
| Shrivardhan via Mumbale | Ordinary | Shrivardhan | Raigad | 12:45 | 13:30 |
| Shrivardhan via Indapur | Ordinary | Shrivardhan | Raigad | 22:00 | 22:00 |
| Dighi via Borli | Ordinary | Shrivardhan | Raigad | 22:00 | 22:00 |
| Kolamandala | Ordinary | Shrivardhan | Raigad | 18:30 | 22:15 |
| Shrivardhan | Shivshahi | Shrivardhan | Raigad | 22:00 | 23:30 |
| Satara | Shivshahi | Satara | Mumbai | 23:15 | 1:00 |
| Maloshi | Ordinary | Satara | Mumbai | 18:45 | 20:30 |
| Satara | Shivshahi | Satara | Mumbai | 19:00 | 21:00 |
| Satara | Shivshahi | Satara | Mumbai | 21:45 | 22:00 |
| Satara | Shivshahi | Satara | Mumbai | 22:00 | 22:30 |
| Satara | Shivshahi | Satara | Mumbai | 22:00 | 0:05 |
| Satara via Katraj | Ordinary | Satara | Satara | 22:00 | 23:30 |
| Satara via Katraj | Ordinary | Satara | Satara | 23:00 | 1:00 |
| Satara via Katraj | Ordinary | Satara | Satara | 2:30 | 4:45 |
| Satara via Katraj | Semi | Satara | Pune | 23:30 | 14:45 |
| Baramati via Sogav | Semi | Baramati | Pune | 4:45 | 1:45 |
| Baramati via Sogav | Shivshahi | Baramati | Pune | 20:00 | 22:00 |
| Baramati via Wakad | Semi | Baramati | Pune | 20:00 | 2:30 |
| Baramati via Wakad | Shivshahi | Baramati | Pune | 22:00 | 22:30 |
| Gargoti via Dilaligad Road | Semi | Gargoti | Kolhapur | 22:00 | 5:45 |
| Gargoti via Dilaligad Road | Semi | Gargoti | Kolhapur | 0:30 | 5:30 |
| Peri via Phaltan | Ordinary | Solapur | Solapur | 23:00 | 5:30 |
| Sangli via Katraj Bypass | Ordinary | Sangli | Sangli | 23:00 | 19:30 |
| Sangli via Katraj Bypass | Ordinary | Sangli | Sangli | 0:15 | 1:30 |
| Beed | Ordinary | Beed | Beed | 0:45 | 6:00 |
| Beed | Ordinary | Beed | Beed | 2:45 | 5:30 |
| Beed via Ahmednagar Maliwada | Ordinary | Beed | Beed | 15:15 | 5:45 |
| Beed via Ahmednagar Maliwada | Ordinary | Beed | Beed | 15:00 | 16:15 |
| Barshi via Kudhal Nehru Nagar | Seating Sleeper | Barshi | Beed | 17:00 | 20:30 |
| Barshi via Kudhal Nehru Nagar | Ordinary | Barshi | Solapur | 7:00 | 1:30 |
| Barshi via Kudhal Nehru Nagar | Ordinary | Barshi | Solapur | 8:45 | 1:00 |
| Solapur via Indapur | Ordinary | Solapur | Solapur | 7:00 | 8:00 |
| Solapur via Indapur | Ordinary | Solapur | Solapur | 20:00 | 20:00 |
| Guhagar | Ordinary | Guhagar | Ratnagiri | 7:00 | 15:45 |
| Guhagar | Ordinary | Guhagar | Ratnagiri | 12:15 | 1:00 |
| Guhagar | Shivshahi | Guhagar | Ratnagiri | 22:00 | 22:30 |
| Gevarai via Shivaji | Semi | Gevarai | Beed | 2:00 | 5:30 |
| Gevarai via Shivaji | Semi | Gevarai | Beed | 2:15 | 19:00 |
| Chh. Sambhaji Nagar C.G.S. via Gangapur | Semi | Chh. Sambhaji Nagar | Chh. Sambhaji Nagar | 6:30 | 17:00 |
| Khed | Hirkani | Khed | Mumbai | 22:20 | 7:00 |
| Khed via Khed | Ordinary | Khed | Ratnagiri | 13:00 | 7:00 |
| Khed | Ordinary | Khed | Ratnagiri | 2:30 | 1:30 |
Table 2: Karjat Bus Timetable
Karjat ⇌ Panvel
| Karjat → Panvel | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:20, 9:40, 9:50, 10:00, 10:30, 11:00, 11:20, 11:30, 11:40, 12:00, 12:20, 12:30, 12:40, 13:00, 13:20, 13:30, 13:40, 14:00, 14:10, 14:30, 14:40, 15:00, 15:20, 15:30, 15:40, 16:00, 16:30, 17:00, 17:20, 17:30, 17:40, 18:00, 18:20, 18:30, 18:40, 19:00, 19:20, 19:30, 19:40, 20:00, 20:20, 20:30, 20:40, 21:00, 21:20, 21:30, 21:40, 22:00 |
| Panvel → Karjat | 6:00, 6:20, 6:40, 7:00, 7:20, 7:40, 8:00, 8:30, 8:50, 9:00, 9:20, 9:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 21:20, 21:40, 22:00, 22:30, 23:00 |
Karjat ⇌ Murbad
| Karjat → Murbad | 6:30, 8:30, 10:30, 12:00, 14:30, 16:30, 18:30, 20:00 |
| Murbad → Karjat | 7:30, 9:30, 11:30, 13:00, 15:30, 17:30, 19:30, 21:00 |
Karjat ⇌ Sandshi
| Karjat → Sandshi | 6:30, 9:30, 14:00, 16:30, 19:30, 21:00 |
| Sandshi → Karjat | 7:30, 10:30, 15:00, 17:30, 20:30 |
Karjat ⇌ Matheran
| Karjat → Matheran | 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30 |
| Matheran → Karjat | 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30 |
Karjat ⇌ Pen – Alibag – Apta
| Karjat → Pen – Alibag – Apta | 6:30, 8:45, 9:20, 12:00, 15:00, 17:00, 19:30, 20:30, Daily |
| Alibag → Pen – Karjat – Apta | 7:00, 9:00, 11:30, 15:00, 17:00, 19:30, 21:00, Daily |
Karjat ⇌ Murud
| Karjat → Murud | 10:45 |
| Murud → Karjat | 13:00 |
Karjat ⇌ Khopoli – Panvel
| Karjat → Khopoli – Panvel | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30 |
| Khopoli → Panvel | 7:00, 8:00, 8:20, 9:00, 9:20, 10:00, 10:20, 11:00, 11:20, 12:00, 12:20, 12:40, 13:20, 13:40, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00 |
Karjat ⇌ Kashele, Neral
| Karjat → Kashele, Neral | 8:00, 13:30, 18:00 |
| Neral → Kashele – Karjat | 10:30, 15:30, 20:00 |
Karjat, Khopoli, Pali
| Khopoli | 6:30, 8:30, 12:30, 15:30, 18:30 |
| Pali → Panvel | 7:00, 10:30, 14:30, 17:30 |