Here is a table of the routes and timings based on the information provided in the screenshot. The schedule is from 16/11/2022.
Panvel Bus Timetable
Regular Routes from Panvel
| Route | Departure Times |
| Panvel → Pen | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
| Panvel → Alibag | 8:30, 8:45, 9:20, 12:00, 15:00, 17:00, 19:30, 20:30 |
| Panvel → Murud | 10:30, 11:30, 14:30, 16:30 |
| Panvel → Pali | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
| Panvel → Roha | 8:30, 12:00, 15:00, 19:30 |
| Panvel → Vashivli | 9:30, 10:30, 15:30, 18:30 |
| Panvel → Kharivali / Gorakhgad | 9:30, 10:30, 13:30, 16:30, 18:30, 20:30 |
| Panvel → Adoshi | 14:30, 19:30 |
| Panvel → Karjat | 10:30, 12:30, 16:00, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
Other Routes
| Route | Departure Times |
| Pen → Panvel | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
| Pali → Panvel | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
| Vashivli → Panvel | 6:00, 10:30 |
| Kharivali / Gorakhgad → Panvel | 6:00, 8:00, 9:00, 11:30, 15:30, 18:30, 20:30 |
| Adoshi → Panvel | 14:30, 19:30 |
| Karjat → Panvel | 6:30, 7:30, 8:30, 9:30, 11:30, 12:30, 13:00, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30 |