---
title: "list of distance in km and the google map link to forts near thane"
description: "Here is the distance from Thane to each fort and a Google Maps link to the location. Fort Name. Distance from Thane. Ajoba. 77.3 km. Arnala. 39.6 km. Asherigad. 66.7 km. Balwantgad. 73.7 km. Belapur F..."
url: https://mumbaihikers.org/list-of-distance-in-km-and-the-google-map-link-to-forts-near-thane/
date: 2025-08-25
modified: 2025-09-03
author: "mumbai hikers"
type: page
lang: en
---

# list of distance in km and the google map link to forts near thane

Here is the distance from Thane to each fort and a Google Maps link to the location.

| Fort Name | Distance from Thane | |
| --- | --- | --- |
| Ajoba | 77.3 km | |
| Arnala | 39.6 km | |
| Asherigad | 66.7 km | |
| Balwantgad | 73.7 km | |
| Belapur Fort | 23.4 km | |
| Bhairavgad(Moroshi) | 75.2 km | |
| Bhandardurg | 96.2 km | |
| Bhavangad | 49.2 km | |
| Bhupatgad | 73.6 km | |
| Chanderi | 30.6 km | |
| Danda Fort | 50.6 km | |
| Darya Ghat | 71.7 km | |
| Dharavi Fort | 23.4 km | |
| Durgadi Fort | 12.8 km | |
| Gambhirgad | 93.6 km | |
| Ghodbunder Fort | 14.9 km | |
| Ghotawada Fort (Gotara) | 24.9 km | |
| Gorakhgad | 56.7 km | |
| Irshalgad | 39.4 km | |
| Kaldurg | 56.5 km | |
| Kamandurg | 19.3 km | |
| Kelve Fort | 51.6 km | |
| Kelve Pankot | 53.3 km | |
| Kohoj | 50.7 km | |
| Mahim Fort (Kelve-Mahim) | 56.0 km | |
| Mahuli | 40.4 km | |
| Malanggad | 19.8 km | |
| Nagla Bunder Fort | 10.5 km | |
| Pimplas Kot | 8.7 km | |
| Shirgaon | 61.6 km | |
| Sidhhagad | 55.1 km | |
| Tahuli | 22.4 km | |
| Takmak | 37.9 km | |
| Tandulwadi | 46.0 km | |
| Vajragad (Vasai) | 29.1 km | |
| Vasai | 23.4 km | |
| | | |
