Date | Location | Grade | Cost | Contact Person | Phone |
28th – 30 January 2022 | Alang Madan Kulang | Difficult | 3500 | Jaydeep Bhoir | 7506105004 |
28th – 30 January 2022 | Tadoba Photography Wildlife Tour (4 Safaris) | Easy | 12250 | Shashi | 7718980081 |
28th – 30 January 2022 | Tadoba Wildlife Tour | Easy | 9275 | Shashi | 7718980081 |
28th 30th January 2022 | Hampi Backpacking Tour | Easy | 7,500 | Jaydeep Bhoir | 7506105004 |
29th – 30 January 2022 | Kumta Gokarna Beach Trail | Medium | 3800 | Shivaraj Khade | 9769433003/ 9870198572 |
29th – 30th January 2022 | Alang Madan Kulang Trek Event | Hard | 2599 | Rushikesh | 9595859508 |
29th – 30 January 2022 | Tadoba Wildlife Tour | Easy | 5650 | Shashi | 7718980081 |
29th 31st January 2022 | Hampi, Badami, Pattadkal and Aihole Backpacking Trip | Easy | 8000 | Shivaraj Khade | 9769433003/ 9870198572 |
29th January 2022 | Brahmatal Trek | Medium | 8250 | Raj Singh | 9029148241 |
29th January 2022 | Night Trek to Gorakhgad | Medium | 2130 | Deepak Jat | 8830325868 |
29th January 2022 | Koraigad Fort, Peth Shahapur, Lonavala | Medium | 1299 | Kiran Shinde | 9769980999 |
30th January 2022 | Trek to Brahmatal | Medium | 7999 | Sumit desai | 9699514240 |
30th January 2022 | CHADAR TREK 2022 | Hard | 17500 | organiser | 9051307736 |
30th January 2022 | Sankshi Fort | Medium | 999 | Kiran Shinde | 9769980999 |
30th January 2022 | Sandhan Valley Full Descend | Moderate | 1400 | Kartik Mehta | 7400174767 |
30th January 2022 | Kalavantin-Prabalgad Twin Trek | Moderate | 900 | Kartik Mehta | 7400174767 |
30th January 2022 | Harishchandragad Sunrise Trek | Medium | 1299 | Rushikesh | 9595859508 |
India treks and trips 28th – 31st January 2022
by
Tags: